Keyword Category Manager
Manage keyword categories used to classify reviews for auto-replies.
Bulk Upload (CSV)
Required: category_label. Optional: category_key, keywords, status (1 active / 0 inactive). Existing rows update by category_key.
| ID | Label | Keywords | Status | Actions |
|---|---|---|---|---|
| 1 | Rating | ● Active |
|
|
| 2 | People Behaviour | friendly treatment, good behavior, polite staff, supportive behavior, cooperative staff, helpful staff, friendly staff, patient staff, treating customers well, staff support, customer interaction, great interaction, good conversation, very hospitable, rude, behaviour, behavior, misbehaviour, misbehavior, bad behaviour, bad behavior, attitude issue, arrogant, arrogant staff, aggressive, shouting, yelling, insulted, insulting, disrespectful, disrespect, impolite, unprofessional behaviour, unprofessional conduct, rude receptionist, rude manager, rude owner, rude staff, unfriendly, not friendly, non cooperative, non-cooperative, unhelpful, not helpful, argumentative, fights, argument, arrogance, bad response, negative attitude, egoistic, ego problem, harsh tone, bad communication, talking rudely, staff misbehaved, irresponsible behaviour | ● Active |
|
| 3 | Product Feedback | excellent laptops, nice product, very good product, amazing product, good laptop, satisfactory purchase, worth it purchase, perfect condition, smooth delivery, latest laptops, product quality good, original battery, store collection good, variety available, gaming purchase good, product quality issue, bad product, poor product, average product, not working, malfunction, defect, defective, damaged, low performance, performance issue, heating issue, broken, faulty, dissatisfaction, not satisfied, not as described, missing features, not worth it, disappointing product, bad build quality, poor durability, unreliable product, laptop, product, products, laptops | ● Active |
|
| 4 | Service Related | amazing service, good service, smooth experience, problem solved quickly, fast assessment, rectification, supportive service, helpful guidance, quick response, fast service, best service, customer care good, timely delivery, reliable service, after-sales support, warranty support missing, no response, unresponsive, slow service, late installation, service negligence | ● Active |
|
| 5 | People Experience | friendly staff, polite staff, supportive staff, cooperative staff, helpful staff, welcoming staff, good attitude, professional staff, attentive staff, patient staff, caring staff, respectful staff, kind behavior, positive experience, good interaction, treated well, smooth interaction, customer-focused, nice behavior, comfortable experience, approachable staff, good communication, humble staff, soft spoken, listened properly, quick assistance, guided well, explained properly, trustworthy staff, felt valued, felt comfortable, satisfied with staff, personalized attention, warm experience, pleasant experience | ● Active |
|
CSV Format Guide
Recommended headers: category_key, category_label, keywords, status. If category_key is missing, it will be generated from the label.
| category_key | category_label | keywords | status |
|---|---|---|---|
| only_rating | Only Rating | (blank allowed) | 1 |
| pricing_related | Pricing Related | price,pricing,costly | 1 |